
- Precision bearing company
- ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL CROSSED ROLLER BEARINGS TXR CYLINDRICAL ROLLER BEARINGS TWO-Row
Home>Products>Tapered Roller bearings double-row>67983 67920CD Tapered Roller bearings double-row

67983 67920CD Tapered Roller bearings double-row
With over 10170 full-service stores, our 67983 67920CD Tapered Roller bearings double-row inventory 75 r/min Reference speed is extensive and our parts are priced right. within 24 hours. This helps you maximize your Precision bearing company productivity by saving time and your hard-earned dollars.
67983 67920CD
- 75 r/min
- 1400 mm
- 1340 mm
- 265 mm
- 71000 kN
- 8 mm
- 1150 kg
- 1120 mm
-
Precision bearing company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for67983 67920CD Tapered Roller bearings double-row
Reference speed: | 75 r/min | D: | 1400 mm | da min.: | 1340 mm |
H: | 265 mm | Basic static load rating C0: | 71000 kN | ra max.: | 8 mm |
Mass bearing: | 1150 kg | Da max.: | 1120 mm | Minimum axial load factor A: | 400 |
d: | 1060 mm |
67983 67920CD Tapered Roller bearings double-rowProduct Identifiers
Dimension Size | 386 mm *386 mm*325 mm | Weight | About 5.2 Kg | Trademark | Topeak |
Transport Package | Wooden Case Packaging | Specification | 386 mm *386 mm*325 mm | Origin | Shanghai |
HS Code | 8417100000 |
Oil Speed Rating Open/Shielded n2 | 5000 rpm |
Accessories | One Seal |
Fillet Radius ra | 1.50 mm |
Basic Static Radial Load Rating Co | 54000 N |
Grease Speed Rating Open/Shielded n1 | 4300 rpm |
d | 100.000 mm |
B | 24.00 mm |
Basic Dynamic Radial Load Rating C | 63700 N |
D | 150.0000 mm |
Sealed Speed Rating n3 | 2600 rpm |
What is 67983 67920CD Tapered Roller bearings double-rowin mechanical engineering?
Same 67983 67920CD Tapered Roller bearings double-rowquality control | ||||||||
D | T | B | C | a | d | e | Da | |
T-67983/67920 | 282,575 mm | 46,038 mm | 46,038 mm | 36,512 mm | - | 203,2 mm | - | - |
67983/67920 | 282,575 mm | 46,038 mm | 46,038 mm | 365 kN | 61,9 mm | 203,2 mm | 0.51 | 260 mm |
67983/67920 | 282,575 mm | 46,038 mm | 46,038 mm | 36,512 mm | 16 mm | 203,2 mm | - | - |
67983/67920 | 282,575 mm | 46,038 mm | 46,038 mm | 393 kN | 16 mm | 203,2 mm | - | - |
67983-50000/67920B-50000 | 11.125 Inch | 282.575 Millimeter | - | - | - | - | 8 Inch | 203.2 Millimeter | - | - |
67983/67920CD+A#01 | - | - | - | - | - | - | - | - |
67983/67920 | - | - | - | - | - | - | - | - |
67983-50000/67920CD-50000 | 11.125 Inch | 282.575 Millimeter | - | - | - | - | 8 Inch | 203.2 Millimeter | - | - |
67983W-50000/67920B-50000 | 11.125 Inch | 282.575 Millimeter | - | - | - | - | 8 Inch | 203.2 Millimeter | - | - |
67983/67920 | 282.575 mm | 46.038 mm | 46.038 mm | 36.512 mm | 60.556 mm | 203.2 mm | - | - |
Contact Us

- Precision bearing company
- Address2224 North Main Street, East Peoria, Illinois 61698, U.S.A.
- Phone(Working Time)732-278-7805
- Fax
Related News
skf specialty balls catalog |
1180x1540x272 bearing price list |
15x23x20 bearing catalogue |
Product Categories
- ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL
- CROSSED ROLLER BEARINGS TXR
- CYLINDRICAL ROLLER BEARINGS TWO-Row
- Double inner double row bearings inch
- Double outer double row bearings
- Double row angular contact ball bearings
- Double row cylindrical roller bearings
- Four row bearings
- Four row cylindrical roller bearings
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- NSK 6204du Bearing
- 6205ddu Bearing
- NSK 6205du Bearing
- 6203ddu Bearing