Home>Products>CROSSED ROLLER BEARINGS TXR>XR496051 CROSSED ROLLER BEARINGS TXR
XR496051 CROSSED ROLLER BEARINGS TXR MODELS
Need a CAD or 3D Model?
XR496051 CROSSED ROLLER BEARINGS TXR
category
CROSSED ROLLER BEARINGS TXR
XR496051 CROSSED ROLLER BEARINGS TXR SPECIFICATIONS
We Provide Extensive XR496051 CROSSED ROLLER BEARINGS TXR Selection Precision bearing company And Competitive Wholesale Pricing. 13.22 Hz Characteristic outer ring frequency, BPF0
XR496051
- 6809ZENR
- 45x58x7
- 45
- 58
- 7
- 45 mm
- 58 mm
- 7 mm
-
Precision bearing company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of XR496051 CROSSED ROLLER BEARINGS TXR
- 6809ZENR
- 45x58x7
- 45
- 58
- 7
- 45 mm
- 58 mm
- 7 mm
- 7 mm
- 1.3 mm
- 0.95 mm
- 0.85 mm
- 0.3 mm
- 0.3 mm
- 56.7 mm
- 60.8 mm
- 0.042 Kg
- 5,35 kN
- 4,9 kN
- 11000 r/min
- Single Shield with Snap Ring
- Cylindrical Bore
- Single Row
- 45 mm
- 58 mm
- 7 mm
- 0.3 mm
- 0.3 mm
- 0.9 mm
- 60.8 mm
- 56.7 mm
- 1.3 mm
- 1 mm
- 5,350 N
- 4,900 N
- 11,000 rpm
- 13,000 rpm
- 16.1
- 0.006 to 0.023 mm
- 47 mm
- 56 mm
- 61.5 mm
- 0.3 mm
- 1.8 mm
XR496051 XR496051 CROSSED ROLLER BEARINGS TXR Products and services
XR496051 CROSSED ROLLER BEARINGS TXR suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | T | Size | Width | |||
XR496051 | Timken | 279,4 mm | 203,2 mm | 31,75 mm | 203.2x279.4x31.75 | 31,75 |
XR882055 CROSSED ROLLER BEARINGS TXR | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
XR678052 CROSSED ROLLER BEARINGS TXR | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
JXR637050 CROSSED ROLLER BEARINGS TXR | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
XR678052 CROSSED ROLLER BEARINGS TXR | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
XR897051 CROSSED ROLLER BEARINGS TXR | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
JXR652050 CROSSED ROLLER BEARINGS TXR | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
XR897051 CROSSED ROLLER BEARINGS TXR | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
XR889058 CROSSED ROLLER BEARINGS TXR | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
XR897051 CROSSED ROLLER BEARINGS TXR | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
XR820060 CROSSED ROLLER BEARINGS TXR | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
XR897051 CROSSED ROLLER BEARINGS TXR | Bearing number:6809ZENR; Size (mm):45x58x7; Bore Diameter (mm):45; Outer Diameter (mm):58; Width (mm):7; d:45 mm; D:58 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:56.7 mm; D2:60.8 mm; Weight:0.042 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):4,9 kN; (Grease) Lubrication Speed:11000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:45 mm; Outside Diameter:58 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:60.8 mm; D1 (max):56.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):47 mm; Da (max):56 mm; Dx (min):61.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
XR496051 CROSSED ROLLER BEARINGS TXR Video
Bearing XR496051 (Timken) | Size and Specification
Cylindrical roller thrust bearings XR496051. Bearing number : XR496051. Size (mm) : 203.2x279.4x31.75. Brand : Timken. Bore Diameter (mm) : 203,2.
XR496051 cross tapered roller bearing 203.2x279.4x31 ...
XR496051 cross tapered roller bearing features: 1. Sustain radial, axial and moment loads at the same time. 2. High rotation accuracy, high loading capacity ...
XR496051 crossed roller bearing - XINFEI GROUP
We could manufacture XR496051 crossed roller bearings rodamientos; if you need XR496051 crossed roller bearing, please contact us.
TIMKEN XR496051 crossed roller bearings | 8x11x1.25 in.
XR496051, Brand: TIMKEN, dimensions: 203.2 x 279.4 x 31.75 mm (8x11x1.25 in.), Inch crossed roller bearings, Load ratings (radial): 51.2 kN, (axial): 61.4 ...
XR496051 Crossed Roller Bearing 203.2x279x31.75mm
XR496051 Crossed Roller Bearing 203.2x279x31.75mm. Get Latest Price. Min. Order: 1 Piece. Payment term: T/T, Western Union ...
XR496051-Cross Tapered Roller Bearing
DK bearing XR496051 cross tapered roller bearing provides high and stable running accuracy, suited for precision detecting instrument, robot joints, direct ...
Timken XR496051 903A2 Cross Roller Bearing - MIBearings ...
MIBearings LLC Timken XR496051 903A2 Cross Roller Bearing - Product Detail Part Number: XR496051 Assembly: 903A2 Assembly Detail QtyComponent #Component ...
Crossed Roller Precision Bearings - The Timken Company
XR496051. 11.0000. 8.0000. 1.2500. 0.06. 11500. 13800. 0.001 to 0.0015. 457.200. 330.200. 63.500. 3.3. 100.0. 123.0. 0.47. 0.040 to 0.050. XR678052. 18.0000.
Contact Us

- Precision bearing company
- Address2224 North Main Street, East Peoria, Illinois 61698, U.S.A.
- Phone(Working Time)732-278-7805
- Fax
XR496051 CROSSED ROLLER BEARINGS TXR Technical Articles
Can a bad wheel bearing cause a car to pull to one side? |
How do you get a bearing out without a puller? |
How do you polish a ball bearing? |
CROSSED ROLLER BEARINGS TXR CATEGORIES
- ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL
- CROSSED ROLLER BEARINGS TXR
- CYLINDRICAL ROLLER BEARINGS TWO-Row
- Double inner double row bearings inch
- Double outer double row bearings
- Double row angular contact ball bearings
- Double row cylindrical roller bearings
- Four row bearings
- Four row cylindrical roller bearings
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- NSK 6204du Bearing
- 6205ddu Bearing
- NSK 6205du Bearing
- 6203ddu Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-Row Deep Groove Ball Bearings
- Single-Row, Matched Pair Angular Contact Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill