Home>Products>Four row cylindrical roller bearings>FCD80108440/YA3 Four row cylindrical roller bearings
FCD80108440/YA3 Four row cylindrical roller bearings MODELS
Need a CAD or 3D Model?
FCD80108440/YA3 Four row cylindrical roller bearings
category
Four row cylindrical roller bearings
FCD80108440/YA3 Four row cylindrical roller bearings SPECIFICATIONS
Advance FCD80108440/YA3 Four row cylindrical roller bearings is Precision bearing company your source for quality Four row cylindrical roller bearings and accessories. shop online for 50000 maximum pv value: home delivery or pick up in one of our 10000 .
FCD80108440/YA3
- 6417
- 85x210x52
- 85,000
- 210,000
- 52,000
- 85,000 mm
- 210,000 mm
- 52,000 mm
-
Precision bearing company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FCD80108440/YA3 Four row cylindrical roller bearings Specifications
- 6417
- 85x210x52
- 85,000
- 210,000
- 52,000
- 85,000 mm
- 210,000 mm
- 52,000 mm
- 52,000 mm
- Single Row Ball Bearing
- 0.0
- N/A
- 7.987
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 85MM Bore; 210MM Outside Diameter; 52MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6417
- 17.5
- 3.346 Inch | 85 Millimeter
- 2.047 Inch | 52 Millimeter
- 8.268 Inch | 210 Millimeter
- 0 Inch | 0 Millimeter
- 85 mm
- Class 0
- 210 mm
- Uncoated
- 52 mm
- High Carbon Chrome Steel
- Round
- Steel
- Open
- 52 mm
- Single Row Non-Fill Slot
- 52 mm
- Without Snap Ring
- 3400 rpm
- CN
- 4000 rpm
- -40 to 120 ºC
- 3 mm
- 165000 N
- Click here
- 128000 N
FCD80108440/YA3 FCD80108440/YA3 Four row cylindrical roller bearings Dimensions
FCDP92130355/YA6 Four row cylindrical roller bearings | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85,000; Outer Diameter (mm):210,000; Width (mm):52,000; d:85,000 mm; D:210,000 mm; B:52,000 mm; C:52,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:7.987; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:17.5; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:2.047 Inch | 52 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:85 mm; precision rating:Class 0; outside diameter:210 mm; finish/coating:Uncoated; overall width:52 mm; bearing material:High Carbon Chrome Steel; bore type:Round; cage material:Steel; closure type:Open; inner ring width:52 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:52 mm; snap ring included:Without Snap Ring; maximum rpm (grease):3400 rpm; internal clearance:CN; maximum rpm (oil):4000 rpm; operating temperature range:-40 to 120 ºC; fillet radius:3 mm; dynamic load capacity:165000 N; manufacturer product page:Click here; static load capacity:128000 N; |
FC2030106 Four row cylindrical roller bearings | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85,000; Outer Diameter (mm):210,000; Width (mm):52,000; d:85,000 mm; D:210,000 mm; B:52,000 mm; C:52,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:7.987; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:17.5; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:2.047 Inch | 52 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:85 mm; precision rating:Class 0; outside diameter:210 mm; finish/coating:Uncoated; overall width:52 mm; bearing material:High Carbon Chrome Steel; bore type:Round; cage material:Steel; closure type:Open; inner ring width:52 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:52 mm; snap ring included:Without Snap Ring; maximum rpm (grease):3400 rpm; internal clearance:CN; maximum rpm (oil):4000 rpm; operating temperature range:-40 to 120 ºC; fillet radius:3 mm; dynamic load capacity:165000 N; manufacturer product page:Click here; static load capacity:128000 N; |
FCDP138196750/YA6 Four row cylindrical roller bearings | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85,000; Outer Diameter (mm):210,000; Width (mm):52,000; d:85,000 mm; D:210,000 mm; B:52,000 mm; C:52,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:7.987; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:17.5; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:2.047 Inch | 52 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:85 mm; precision rating:Class 0; outside diameter:210 mm; finish/coating:Uncoated; overall width:52 mm; bearing material:High Carbon Chrome Steel; bore type:Round; cage material:Steel; closure type:Open; inner ring width:52 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:52 mm; snap ring included:Without Snap Ring; maximum rpm (grease):3400 rpm; internal clearance:CN; maximum rpm (oil):4000 rpm; operating temperature range:-40 to 120 ºC; fillet radius:3 mm; dynamic load capacity:165000 N; manufacturer product page:Click here; static load capacity:128000 N; |
FCDP76108400/YA3 Four row cylindrical roller bearings | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85,000; Outer Diameter (mm):210,000; Width (mm):52,000; d:85,000 mm; D:210,000 mm; B:52,000 mm; C:52,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:7.987; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:17.5; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:2.047 Inch | 52 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:85 mm; precision rating:Class 0; outside diameter:210 mm; finish/coating:Uncoated; overall width:52 mm; bearing material:High Carbon Chrome Steel; bore type:Round; cage material:Steel; closure type:Open; inner ring width:52 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:52 mm; snap ring included:Without Snap Ring; maximum rpm (grease):3400 rpm; internal clearance:CN; maximum rpm (oil):4000 rpm; operating temperature range:-40 to 120 ºC; fillet radius:3 mm; dynamic load capacity:165000 N; manufacturer product page:Click here; static load capacity:128000 N; |
FC6890250A Four row cylindrical roller bearings | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85,000; Outer Diameter (mm):210,000; Width (mm):52,000; d:85,000 mm; D:210,000 mm; B:52,000 mm; C:52,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:7.987; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:17.5; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:2.047 Inch | 52 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:85 mm; precision rating:Class 0; outside diameter:210 mm; finish/coating:Uncoated; overall width:52 mm; bearing material:High Carbon Chrome Steel; bore type:Round; cage material:Steel; closure type:Open; inner ring width:52 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:52 mm; snap ring included:Without Snap Ring; maximum rpm (grease):3400 rpm; internal clearance:CN; maximum rpm (oil):4000 rpm; operating temperature range:-40 to 120 ºC; fillet radius:3 mm; dynamic load capacity:165000 N; manufacturer product page:Click here; static load capacity:128000 N; |
FC3450170/YA3 Four row cylindrical roller bearings | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85,000; Outer Diameter (mm):210,000; Width (mm):52,000; d:85,000 mm; D:210,000 mm; B:52,000 mm; C:52,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:7.987; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:17.5; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:2.047 Inch | 52 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:85 mm; precision rating:Class 0; outside diameter:210 mm; finish/coating:Uncoated; overall width:52 mm; bearing material:High Carbon Chrome Steel; bore type:Round; cage material:Steel; closure type:Open; inner ring width:52 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:52 mm; snap ring included:Without Snap Ring; maximum rpm (grease):3400 rpm; internal clearance:CN; maximum rpm (oil):4000 rpm; operating temperature range:-40 to 120 ºC; fillet radius:3 mm; dynamic load capacity:165000 N; manufacturer product page:Click here; static load capacity:128000 N; |
FCDP112164600A/YA6 Four row cylindrical roller bearings | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85,000; Outer Diameter (mm):210,000; Width (mm):52,000; d:85,000 mm; D:210,000 mm; B:52,000 mm; C:52,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:7.987; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:17.5; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:2.047 Inch | 52 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:85 mm; precision rating:Class 0; outside diameter:210 mm; finish/coating:Uncoated; overall width:52 mm; bearing material:High Carbon Chrome Steel; bore type:Round; cage material:Steel; closure type:Open; inner ring width:52 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:52 mm; snap ring included:Without Snap Ring; maximum rpm (grease):3400 rpm; internal clearance:CN; maximum rpm (oil):4000 rpm; operating temperature range:-40 to 120 ºC; fillet radius:3 mm; dynamic load capacity:165000 N; manufacturer product page:Click here; static load capacity:128000 N; |
FC243692 Four row cylindrical roller bearings | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85,000; Outer Diameter (mm):210,000; Width (mm):52,000; d:85,000 mm; D:210,000 mm; B:52,000 mm; C:52,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:7.987; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:17.5; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:2.047 Inch | 52 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:85 mm; precision rating:Class 0; outside diameter:210 mm; finish/coating:Uncoated; overall width:52 mm; bearing material:High Carbon Chrome Steel; bore type:Round; cage material:Steel; closure type:Open; inner ring width:52 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:52 mm; snap ring included:Without Snap Ring; maximum rpm (grease):3400 rpm; internal clearance:CN; maximum rpm (oil):4000 rpm; operating temperature range:-40 to 120 ºC; fillet radius:3 mm; dynamic load capacity:165000 N; manufacturer product page:Click here; static load capacity:128000 N; |
FCDP96136420/YA6 Four row cylindrical roller bearings | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85,000; Outer Diameter (mm):210,000; Width (mm):52,000; d:85,000 mm; D:210,000 mm; B:52,000 mm; C:52,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:7.987; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:17.5; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:2.047 Inch | 52 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:85 mm; precision rating:Class 0; outside diameter:210 mm; finish/coating:Uncoated; overall width:52 mm; bearing material:High Carbon Chrome Steel; bore type:Round; cage material:Steel; closure type:Open; inner ring width:52 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:52 mm; snap ring included:Without Snap Ring; maximum rpm (grease):3400 rpm; internal clearance:CN; maximum rpm (oil):4000 rpm; operating temperature range:-40 to 120 ºC; fillet radius:3 mm; dynamic load capacity:165000 N; manufacturer product page:Click here; static load capacity:128000 N; |
FC6890250/YA3 Four row cylindrical roller bearings | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85,000; Outer Diameter (mm):210,000; Width (mm):52,000; d:85,000 mm; D:210,000 mm; B:52,000 mm; C:52,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:7.987; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:17.5; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:2.047 Inch | 52 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:85 mm; precision rating:Class 0; outside diameter:210 mm; finish/coating:Uncoated; overall width:52 mm; bearing material:High Carbon Chrome Steel; bore type:Round; cage material:Steel; closure type:Open; inner ring width:52 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:52 mm; snap ring included:Without Snap Ring; maximum rpm (grease):3400 rpm; internal clearance:CN; maximum rpm (oil):4000 rpm; operating temperature range:-40 to 120 ºC; fillet radius:3 mm; dynamic load capacity:165000 N; manufacturer product page:Click here; static load capacity:128000 N; |
FC4462192A/YA3 Four row cylindrical roller bearings | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85,000; Outer Diameter (mm):210,000; Width (mm):52,000; d:85,000 mm; D:210,000 mm; B:52,000 mm; C:52,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:7.987; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:17.5; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:2.047 Inch | 52 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:85 mm; precision rating:Class 0; outside diameter:210 mm; finish/coating:Uncoated; overall width:52 mm; bearing material:High Carbon Chrome Steel; bore type:Round; cage material:Steel; closure type:Open; inner ring width:52 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:52 mm; snap ring included:Without Snap Ring; maximum rpm (grease):3400 rpm; internal clearance:CN; maximum rpm (oil):4000 rpm; operating temperature range:-40 to 120 ºC; fillet radius:3 mm; dynamic load capacity:165000 N; manufacturer product page:Click here; static load capacity:128000 N; |
FC4058192/YA3 Four row cylindrical roller bearings | Bearing number:6417; Size (mm):85x210x52; Bore Diameter (mm):85,000; Outer Diameter (mm):210,000; Width (mm):52,000; d:85,000 mm; D:210,000 mm; B:52,000 mm; C:52,000 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:7.987; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 210MM Outside Diameter; 52MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6417; Weight / LBS:17.5; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:2.047 Inch | 52 Millimeter; Outside Diameter:8.268 Inch | 210 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; bore diameter:85 mm; precision rating:Class 0; outside diameter:210 mm; finish/coating:Uncoated; overall width:52 mm; bearing material:High Carbon Chrome Steel; bore type:Round; cage material:Steel; closure type:Open; inner ring width:52 mm; row type & fill slot:Single Row Non-Fill Slot; outer ring width:52 mm; snap ring included:Without Snap Ring; maximum rpm (grease):3400 rpm; internal clearance:CN; maximum rpm (oil):4000 rpm; operating temperature range:-40 to 120 ºC; fillet radius:3 mm; dynamic load capacity:165000 N; manufacturer product page:Click here; static load capacity:128000 N; |
FCD80108440/YA3 Four row cylindrical roller bearings Video
Contact Us

- Precision bearing company
- Address2224 North Main Street, East Peoria, Illinois 61698, U.S.A.
- Phone(Working Time)732-278-7805
- Fax
FCD80108440/YA3 Four row cylindrical roller bearings Technical Articles
Can a bad wheel bearing cause a car to pull to one side? |
How do you get a bearing out without a puller? |
How do you polish a ball bearing? |
Four row cylindrical roller bearings CATEGORIES
- ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL
- CROSSED ROLLER BEARINGS TXR
- CYLINDRICAL ROLLER BEARINGS TWO-Row
- Double inner double row bearings inch
- Double outer double row bearings
- Double row angular contact ball bearings
- Double row cylindrical roller bearings
- Four row bearings
- Four row cylindrical roller bearings
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- NSK 6204du Bearing
- 6205ddu Bearing
- NSK 6205du Bearing
- 6203ddu Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-Row Deep Groove Ball Bearings
- Single-Row, Matched Pair Angular Contact Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill