Precision bearing company
Precision bearing company
ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL   CROSSED ROLLER BEARINGS TXR   CYLINDRICAL ROLLER BEARINGS TWO-Row  
English
English
  • Home
  • Stock Categories
    • ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL
    • CROSSED ROLLER BEARINGS TXR
    • CYLINDRICAL ROLLER BEARINGS TWO-Row
    • Double inner double row bearings inch
    • Double outer double row bearings
    • Double row angular contact ball bearings
    • Double row cylindrical roller bearings
    • Four row bearings
    • Four row cylindrical roller bearings
    • Tapered Roller bearings double-row
    • Thin Section Bearings Kaydon
    • NSK 6204du Bearing
    • 6205ddu Bearing
    • NSK 6205du Bearing
    • 6203ddu Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • Single-Row Deep Groove Ball Bearings
    • Single-Row, Matched Pair Angular Contact Ball Bearings
    • High Precision Bearings
    • High Precision Ball Bearings
    • Precision Ball Bearings
    • Roll Neck Bearings For Rolling Mill
  • Technical Articles
  • ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL
  • CROSSED ROLLER BEARINGS TXR
  • CYLINDRICAL ROLLER BEARINGS TWO-Row
✖

Home

Stock Categories

Technical Articles

ANGULAR CONTACT THRUST BALL BEARINGS TYPE TVL

CROSSED ROLLER BEARINGS TXR

CYLINDRICAL ROLLER BEARINGS TWO-Row

Home>Products>Four row cylindrical roller bearings>FC5280300/YA3 Four row cylindrical roller bearings

  • FC5280300/YA3 Four row cylindrical roller bearings
  • FC5280300/YA3 Four row cylindrical roller bearings

FC5280300/YA3 Four row cylindrical roller bearings MODELS

Need a CAD or 3D Model?

What is FC5280300/YA3 bearing interchange?
Contact NowWhatsAppBe Our Agent

FC5280300/YA3 Four row cylindrical roller bearings

category

Four row cylindrical roller bearings

FC5280300/YA3 Four row cylindrical roller bearings SPECIFICATIONS

  • How do I place an EMERGENCY order for a 51100 Static Load Rating (kN): FC5280300/YA3 Four row cylindrical roller bearings that I Precision bearing company want to pick Plastic Cage Type: up at a our store?

  • FC5280300/YA3

  • 6800ZZ
  • 10x19x5
  • 10
  • 19
  • 5
  • 10 mm
  • 19 mm
  • 5 mm
Precision bearing company

Precision bearing companyChina

  • Precision bearing company2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

‎FC5280300/YA3 Four row cylindrical roller bearings Specifications ‎

  • 6800ZZ
  • 10x19x5
  • 10
  • 19
  • 5
  • 10 mm
  • 19 mm
  • 5 mm
  • 5 mm
  • 0,3 mm
  • 12 mm
  • 12 mm
  • 17 mm
  • 0,3 mm
  • 0,005 Kg
  • 1,72 kN
  • 0,84 kN
  • 34 000 r/min
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0.005
  • B00308
  • 2 Metal Shields
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • Steel
  • C0-Medium
  • Metric
  • 10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 6800ZZ
  • 0.005
  • 0.394 Inch | 10 Millimeter
  • 0.197 Inch | 5 Millimeter
  • 0.748 Inch | 19 Millimeter
  • 10 mm
  • 189 lb, 840 N
  • 19 mm
  • ABEC 1 (ISO Class Normal)
  • 5 mm
  • Uncoated
  • Round
  • Steel
  • Double Shielded
  • 5 mm
  • Single Row Non-Fill Slot
  • 0.3 mm
  • C0
  • 40000 RPM
  • -10 to +110 °C
  • 68
  • 1720 N
  • 1.23
  • 6800ZZ
  • 1
  • 19
  • 0.01
  • 5
  • 12
  • ecat_NSRDGB
  • 1.23
  • 0.005
  • 34000
  • 0.3
  • 0.01
  • 17
  • -0.01
  • 0.84
  • 14.8
  • -0.01
  • 16.881
  • DGBB_SR_ZZ
  • 2.381
  • 0
  • 10
  • 6800ZZ
  • 1720
  • 0
  • 14.5
  • 0.3
  • 6141
  • 18
  • 12.119

FC5280300/YA3 FC5280300/YA3 Four row cylindrical roller bearings Dimensions

 

FC4462192A/YA3 Four row cylindrical roller bearingsBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119;
FCDP92130355/YA6 Four row cylindrical roller bearingsBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119;
FC243692 Four row cylindrical roller bearingsBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119;
FCDP138196750/YA6 Four row cylindrical roller bearingsBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119;
FC3450170/YA3 Four row cylindrical roller bearingsBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119;
FC2030106 Four row cylindrical roller bearingsBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119;
FCDP96136420/YA6 Four row cylindrical roller bearingsBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119;
FCDP112164600A/YA6 Four row cylindrical roller bearingsBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119;
FC4058192/YA3 Four row cylindrical roller bearingsBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119;
FC6890250A Four row cylindrical roller bearingsBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119;
